Photo by David Martin
See list of species accepted by Bruce Bayer (spring 2007). In his latest publication Essays on Haworthia - Volume 3 he published his new "super species taxonomy" - as soon as I will be sure, what are the new species, I will publish his list here.
Haworthia (Aloaceae)
angustifolia | var. | altissima | |
angustifolia | var. | angustifolia | |
angustifolia | var. | baylissii | |
angustifolia | var. | paucifolia | |
arachnoidea | var. | arachnoidea | |
arachnoidea | var. | aranea | |
arachnoidea | var. | namaquensis | |
arachnoidea | var. | nigricans | |
arachnoidea | var. | scabrispina | |
arachnoidea | var. | setata | |
aristata | |||
attenuata | var. | radula | |
bayeri | |||
blackburniae | var. | blackburniae | |
blackburniae | var. | derustensis | |
blackburniae | var. | graminifolia | |
bolusii | var. | blackbeardiana | |
bolusii | var. | bolusii | |
bolusii | var. | pringlei | |
bruynsii | |||
chlorocantha | var. | chlorocantha | |
chlorocantha | var. | denticulifera | |
chlorocantha | var. | subglauca | |
coarctata | var. | adelaidensis | |
coarctata | var. | coarctata | |
coarctata | var. | tenuis | |
cooperi | var. | cooperi | |
cooperi | var. | dielsiana | |
cooperi | var. | doldii | |
cooperi | var. | gordoniana | |
cooperi | var. | gracilis | |
cooperi | var. | isabellae | |
cooperi | var. | leightonii | |
cooperi | var. | picturata | |
cooperi | var. | pilifera | |
cooperi | var. | puberula | |
cooperi | var. | truncata | |
cooperi | var. | venusta | |
cooperi | var. | viridis | |
cymbiformis | var. | cymbiformis | |
cymbiformis | var. | incurvula | |
cymbiformis | var. | obtusa | |
cymbiformis | var. | ramosa | |
cymbiformis | var. | reddii | |
cymbiformis | var. | setulifera | |
cymbiformis | var. | transiens | |
decipiens | var. | cyanea | |
decipiens | var. | decipiens | |
decipiens | var. | minor | |
decipiens | var. | xiphiophylla | |
emelyae | var. | comptoniana | |
emelyae | var. | emelyae | |
emelyae | var. | major | |
emelyae | var. | multifolia | |
fasciata | |||
floribunda | var. | dentata | |
floribunda | var. | floribunda | |
floribunda | var. | major | |
glabrata | |||
glauca | var. | glauca | |
glauca | var. | herrei | |
heidelbergensis | var. | heidelbergensis | |
heidelbergensis | var. | minor | |
heidelbergensis | var. | scabra | |
heidelbergensis | var. | toonensis | |
herbacea | var. | flaccida | |
herbacea | var. | herbacea | |
herbacea | var. | lulpula | |
herbacea | var. | paynei | |
kingiana | |||
koelmaniorum | var. | koelmaniorum | |
koelmaniorum | var. | mcmurtryi | |
limifolia | var. | arcana | |
limifolia | var. | gigantea | |
limifolia | var. | glaucophylla | |
limifolia | var. | limifolia | |
limifolia | var. | striata | |
limifolia | var. | ubomboensis | |
lockwoodii | |||
longiana | var. | longiana | |
maculata | var. | intermedia | |
maculata | var. | maculata | |
magnifica | var. | acuminata | |
magnifica | var. | atrofusca | |
magnifica | var. | dekenahii | |
magnifica | var. | magnifica | |
magnifica | var. | splendens | |
maraisii | var. | maraisii | |
maraisii | var. | meiringii | |
maraisii | var. | notabilis | |
marginata | |||
marumiana | var. | archeri | |
marumiana | var. | batesiana | |
marumiana | var. | dimorpha | |
marumiana | var. | marumiana | |
marumiana | var. | viridis | |
minima | var. | minima | |
minima | var. | poellnitziana | |
mirabilis | var. | badia | |
mirabilis | var. | beukmanii | |
mirabilis | var. | calcarea | |
mirabilis | var. | consanguinea | |
mirabilis | var. | mirabilis | |
mirabilis | var. | paradoxa | |
mirabilis | var. | pilosa | |
mirabilis | var. | rubrodentata | |
mirabilis | var. | sublineata | |
mirabilis | var. | triebneriana | |
monticola | var. | asema | |
monticola | var. | monticola | |
mucronata | var. | habdomadis | |
mucronata | var. | inconfluens | |
mucronata | var. | morrisae | |
mucronata | var. | mucronata | |
mucronata | var. | rycroftiana | |
mutica | var. | mutica | |
mutica | var. | nigra | |
nigra | var. | diversifolia | |
nigra | var. | nigra | |
nortieri | var. | globosiflora | |
nortieri | var. | nortieri | |
nortieri | var. | pehelemanniae | |
outeniquensis | |||
parksiana | |||
pubescens | var. | livida | |
pubescens | var. | pubescens | |
pulchella | var. | globifera | |
pulchella | var. | pulchella | |
pumila | |||
pungens | |||
pygmaea | var. | argenteo-maculosa | |
pygmaea | var. | pygmaea | |
reinwardtii | var. | brevicula | |
reinwardtii | var. | reinfardtii | |
reinwardtii | var. | reinfardtii | |
reinwardtii | var. | reinfardtii | |
reinwardtii | var. | reinfardtii | |
reinwardtii | var. | reinfardtii | |
reticulata | var. | attenuata | |
reticulata | var. | hurlingii | |
reticulata | var. | reticulata | |
reticulata | var. | subregularis | |
retusa | |||
rossouwii | |||
scabra | var. | lateganiae | |
scabra | var. | morrisiae | |
scabra | var. | scabra | |
scabra | var. | starkiana | |
semiviva | |||
sordida | var. | lavranii | |
sordida | var. | sordida | |
springbokvlakensis | |||
truncata | var. | maughanii | |
truncata | var. | truncata | |
turgida | var. | longibracteata | |
turgida | var. | suberecta | |
turgida | var. | turgida | |
variegata | var. | hemicrypta | |
variegata | var. | modesta | |
variegata | var. | petrophila | |
variegata | var. | variegata | |
venosa | var. | granulata | |
venosa | var. | tessellata | |
venosa | var. | venosa | |
venosa | var. | wooleyi | |
viscosa | |||
vlokii | |||
zantneriana | var. | minor | |
zantneriana | var. | zantneriana |
No comments:
Post a Comment